
Transport

TRANSPORT
Ferry Fares: Discovery Bay <--> Central
Single Trip | |||
Octopus Card | Adult | $46 | |
Child | $23 | ||
Senior | Government $2 Scheme applicable | ||
Token | Adult | $46 | |
Child or Senior* | $23 | ||
DB Resident's Octopus Card |
Adult | $33.5 | |
Child/Student | $16.8 | ||
Senior | Government $2 Scheme applicable | ||
Transport Card (Refundable Deposit $20) | |||
Passenger Class | Total No. of Single Stored-trip | Price | |
Adult | 20 | $730 | |
Child or Senior* | 20 | $365 |
*Child - Aged 1 to below 12
Senior - Aged 65 or above
Discovery Bay ferry service is covered by the Public Transport Fare Subsidy Scheme. For details, please visit www.ptfss.gov.hk.
Remarks
Wheelchair available at Piers Travelling with Pets on Ferry Schedule ( From Discovery Bay ) Schedule ( From Central )
Tunnel Toll Charges
Category | Vehicle | Toll |
1 | Government vehicles, ambulances or vehicles used by officers of the Fire Services Department, the Hong Kong Police Force, the Customs and Excise Department or the Correctional Services Department | $50 |
2 | Private light buses other than category 1 above | $50 |
3 | Public and private buses other than category 1 above | $50 |
4 | Light goods vehicles and special purpose vehicles other than category 1 above and of a permitted gross vehicle weight not exceeding 5.5 tones | $120 |
5 | Medium goods vehicles and special purpose vehicles other than category 1 above and of a permitted gross vehicle weight exceeding 5.5 tones but not exceeding 24 tones | $160 |
6 | Heavy goods vehicles and special purpose vehicles other than category 1 above and of a permitted gross vehicles weight exceeding 24 tones | $250 |
7 | Vehicles other than categories 1 to 6 above Taxi |
$250 $0 |
Tunnel Opening Hours
The tunnel is open 24 hours on all days. Delivery and servicing vehicles are allowed to enter Discovery Bay between 8:00 a.m. and 9:00 p.m. daily.
Remarks